| CPU | RAM | STORAGE | BANDWIDTH | Uplink | MONTHLY | Stock | SORT | 
|---|---|---|---|---|---|---|---|
| E-2236 6 Cores, 3.4 GHz | 16 GB | 2 × 500 GB SSD | Dedicated | 20 Gbps | $820.00 /mo | CONFIGURE | |
| 2 × E5-2620v4 16 Cores,2.1 GHz | 64 GB DDR3 | 2 × 500 GB SSD | Dedicated | 20 Gbps | $1245.00 /mo | CONFIGURE | |
| 2 × Silver 4208 16 Cores, 2.1 GHz | 64 GB DDR3 | 2 × 500 GB SSD | Dedicated | 20 Gbps | $1470.00 /mo | CONFIGURE | |
| 2 × Silver 4210 20 Cores, 2.2 GHz | 64 GB DDR4 | 2 × 500 GB | Dedicated | 20 Gbps | $1950.00 /mo | CONFIGURE | |
| 2 × Silver 4216 32 Cores, 2.1 GHz | 128 GB DDR4 | 2 × 500 GB SSD | Dedicated | 20 Gbps | $2250.00 /mo | CONFIGURE | |
| E-2236 6 Cores, 3.4 GHz | 128 GB DDR3 | 2 × 500 GB SSD | Dedicated | 20 Gbps | $3450.00 /mo | CONFIGURE | 
 
                                    