| CPU | RAM | Storage | Bandwidth | IPv4 | Monthly | Stock | SORT | 
|---|---|---|---|---|---|---|---|
| Core i3-2100 3.1 GHz 2 cores | 8 GB DDR3 | 1× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $395.00 /mo | CONFIGURE | |
| Core i3-4330 3.5 GHz 2 cores | 4 GB DDR3 | 1× 500 GB HDD SATA | 1 Gbps 15 TB | 1 | $412.00 /mo | CONFIGURE | |
| Core i5-4670 3.4 GHz 4 cores | 4 GB DDR3 | 1× 500 GB HDD SATA | 1 Gbps 15 TB | 1 | $480.00 /mo | CONFIGURE | |
| Core i7-4770 3.4 GHz 4 cores | 4 GB DDR3 | 1× 500 GB HDD SATA | 1 Gbps 15 TB | 1 | $852.00 /mo | CONFIGURE | |
| Xeon E3-1230 3.2 GHz 4 cores | 16 GB DDR3 | 1× 2 TB HDD SATA | 1 Gbps 15 TB | 1 | $645.00 /mo | CONFIGURE | |
| Xeon E5-2620 2 GHz 6 cores | 64 GB DDR3 | 1× 500 GB SSD | 1 Gbps 15 TB | 1 | $990.00 /mo | CONFIGURE | 
 
                                    