| CPU | RAM | Storage | Bandwidth | IPv4 | Monthly | Stock | SORT | 
|---|---|---|---|---|---|---|---|
| Xeon E3-1230 v2 3.3 GHz 4 cores | 8 GB DDR3 | 1× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $179.00 /mo | CONFIGURE | |
| Xeon E3-1230 v5 3 GHz 4 cores | 8 GB DDR3 | 1× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $185.00 /mo | CONFIGURE | |
| Xeon E3-1231 v3 3.4 GHz 4 cores | 8 GB DDR3 | 2× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $209.00 /mo | CONFIGURE | |
| Xeon E3-1270 v2 3.5 GHz 4 cores | 16 GB DDR3 | 1× 2 TB HDD SATA | 1 Gbps 15 TB | 1 | $225.00 /mo | CONFIGURE | |
| Dual Xeon E5-2609 v3 1 GHz 6 cores | 16 GB DDR3 | 2× 2 TB HDD SATA | 1 Gbps 15 TB | 1 | $299.00 /mo | CONFIGURE | |
| Dual Xeon E5-2620 v3 2.4 GHz 6 cores | 32 GB DDR3 | 2× 2 TB HDD SATA | 1 Gbps 15 TB | 1 | $515.00 /mo | CONFIGURE | |
| Dual Xeon E5-2630 v3 2.4 GHz 8 cores | 64 GB DDR3 | 2× 3 TB HDD SATA | 1 Gbps 15 TB | 1 | $599.00 /mo | CONFIGURE | |
| Xeon E3-1230 v2 3.3 GHz 4 cores | 8 GB DDR3 | 1× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $409.00 /mo | CONFIGURE | |
| Xeon E3-1230 v5 3 GHz 4 cores | 8 GB DDR3 | 1× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $419.00 /mo | CONFIGURE | |
| Xeon E3-1231 v3 3.4 GHz 4 cores | 8 GB DDR3 | 2× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $439.00 /mo | CONFIGURE | |
| Xeon E3-1270 v2 3.5 GHz 4 cores | 16 GB DDR3 | 1× 2 TB HDD SATA | 1 Gbps 15 TB | 1 | $449.00 /mo | CONFIGURE | |
| Dual Xeon E5-2609 v3 1 GHz 6 cores | 16 GB DDR3 | 2× 2 TB HDD SATA | 1 Gbps 15 TB | 1 | $529.00 /mo | CONFIGURE | |
| Dual Xeon E5-2620 v3 2.4 GHz 6 cores | 32 GB DDR3 | 2× 2 TB HDD SATA | 1 Gbps 15 TB | 1 | $849.00 /mo | CONFIGURE | |
| Dual Xeon E5-2630 v3 2.4 GHz 8 cores | 64 GB DDR3 | 2× 3 TB HDD SATA | 1 Gbps 15 TB | 1 | $1159.00 /mo | CONFIGURE | 
 
                                    