| CPU | RAM | STORAGE | BANDWIDTH | IPv4 | MONTHLY | Stock | SORT | 
|---|---|---|---|---|---|---|---|
| Xeon E3-1270 3.4 GHz 4 cores | 8 GB DDR3 | 1 × 1TB HDD SATA | 1 Gbps 15 TB | 1 | $189.00 /mo | CONFIGURE | |
| Dual Xeon E5-2620 v2 2.1 GHz 6 cores | 32 GB DDR3 | 1 × 1TB HDD SATA | 1 Gbps 15 TB | 1 | $299.00 /mo | CONFIGURE | |
| Intel Dual Xeon E5-2609 v2 2.5 GHz 4 cores | 32GB DDR3 | 1 × 1TB HDD SATA | 1 Gbps 15 TB | 1 | $165.00 /mo | CONFIGURE | |
| Dual Xeon L5520 2.2 GHz 4 cores | 48 GB DDR3 | 2× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $144.00 /mo | CONFIGURE | |
| Xeon E3-1230 3.2 GHz 4 cores | 16 GB DDR3 | 1 × 1TB HDD SATA | 1 Gbps 15 TB | 1 | $145.00 /mo | CONFIGURE | |
| Dual Xeon L5520 2.2 GHz 4 cores | 48 GB DDR4 | 1× 2 TB HDD SATA | 1 Gbps 15 TB | 1 | $145.00 /mo | CONFIGURE | |
| Dual Xeon L5520 2.2 GHz 4 cores | 72 GB DDR3 | 1× 2 TB HDD SATA | 1 Gbps 15 TB | 1 | $149.00 /mo | CONFIGURE | |
| Xeon E3-1230 3.2 GHz 4 cores | 16 GB DDR3 | 1× 160 GB SSD | 1 Gbps 15 TB | 1 | $155.00 /mo | CONFIGURE | |
| Xeon E3-1230 v2 3.3 GHz 4 cores | 32 GB DDR3 | 1 × 1TB HDD SATA | 1 Gbps 15 TB | 1 | $169.00 /mo | CONFIGURE | |
| Xeon E3-1230 v2 3.3 GHz 4 cores | 16 GB DDR4 | 2× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $169.00 /mo | CONFIGURE | |
| Xeon E3-1270 v2 3.5 GHz 4 cores | 16 GB DDR4 | 1× 2 TB HDD SATA | 1 Gbps 15 TB | 1 | $164.00 /mo | CONFIGURE | |
| Xeon E3-1270 v2 3.5 GHz 4 cores | 32 GB DDR3 | 1× 2 TB HDD SATA | 1 Gbps 15 TB | 1 | $185.00 /mo | CONFIGURE | |
| Xeon E3-1270 v2 3.5 GHz 4 cores | 32 GB DDR3 | 1× 500 GB SSD | 1 Gbps 15 TB | 1 | $195.00 /mo | CONFIGURE | |
| Xeon E3-1270 v2 3.5 GHz 4 cores | 32 GB DDR3 | 1 × 1TB SSD | 1 Gbps 15 TB | 1 | $215.00 /mo | CONFIGURE | |
| Dual Xeon E5-2660 2.2 GHz 8 cores | 64 GB DDR4 | 1× 2 TB HDD SATA | 1 Gbps 15 TB | 1 | $175.00 /mo | CONFIGURE | |
| Dual Xeon E5-2660 2.2 GHz 8 cores | 64 GB DDR3 | 1× 500 GB SSD | 1 Gbps 15 TB | 1 | $199.00 /mo | CONFIGURE | |
| Dual Xeon E5-2660 2.2 GHz 8 cores | 128 GB DDR3 | 1 × 1TB SSD | 1 Gbps 15 TB | 1 | $219.00 /mo | CONFIGURE | |
| Dual Xeon L5520 2.2 GHz 4 cores | 64 GB DDR4 | 1× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $179.00 /mo | CONFIGURE | |
| Dual Xeon L5520 2.2 GHz 4 cores | 72 GB DDR4 | 4× 3 TB HDD SATA | 1 Gbps 15 TB | 1 | $859.00 /mo | CONFIGURE | |
| Dual Xeon E5-2650 2 GHz 8 cores | 128 GB DDR3 | 1× 2 TB SSD | 1 Gbps 15 TB | 1 | $189.00 /mo | CONFIGURE | |
| Dual Xeon E5-2660 2.2 GHz 8 cores | 192 GB DDR3 | 4× 1 TB SSD | 1 Gbps 15 TB | 1 | $379.00 /mo | CONFIGURE | |
| Xeon E5-2650 2 GHz 8 cores | 128 GB DDR4 | 4× 3 TB HDD SATA | 1 Gbps 15 TB | 1 | $1089.00 /mo | CONFIGURE | 
 
                                    