| CPU | RAM | STORAGE | BANDWIDTH | IPv4 | MONTHLY | Stock | SORT | Xeon E3-1270 v3 3.5 GHz 4 cores | 8GB DDR3 | 1 × 1TB HDD SATA | 1 Gbps 15 TB | 1 | $605.00 /mo | CONFIGURE | 
|---|---|---|---|---|---|---|---|
| Xeon E3-1270 v3 3.5 GHz 4 cores | 16 GB DDR3 | 1 × 1TB HDD SATA | 1 Gbps 15 TB | 1 | $619.00 /mo | CONFIGURE | |
| Xeon E3-1270 v3 3.5 GHz 4 cores | 32 GB DDR3 | 4× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $955.00 /mo | CONFIGURE | |
| Xeon E5-2620 v3 2.4 GHz 6 cores | 64 GB DDR4 | 2× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $1255.00 /mo | CONFIGURE | |
| Xeon E5-2620 v3 2.4 GHz 6 cores | 64 GB DDR3 | 4× 4 TB HDD SATA | 1 Gbps 15 TB | 1 | $2015.00 /mo | CONFIGURE | |
| Xeon E5-2650 v3 2.3 GHz 10 cores | 64 GB DDR3 | 4× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $2435.00 /mo | CONFIGURE | |
| Dual Xeon E5-2620 v3 2.4 GHz 6 cores | 64 GB DDR3 | 12× 4 TB HDD SATA | 1 Gbps 15 TB | 1 | $3065.00 /mo | CONFIGURE | |
| Xeon E5-2620 v3 2.4 GHz 6 cores | 128 GB DDR4 | 4× 960 GB SSD | 1 Gbps 15 TB | 1 | $3279.00 /mo | CONFIGURE | |
| Xeon E5-2690 v3 2.6 GHz 12 cores | 128 GB DDR3 | 4× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $3655.00 /mo | CONFIGURE | |
| Quad Xeon E5-2620 v3 2.4 GHz 6 cores | 64 GB DDR4 | 24× 4 TB HDD SATA | 1 Gbps 15 TB | 1 | $4239.00 /mo | CONFIGURE | |
| Dual Xeon E5-2650 v3 2.3 GHz 10 cores | 128 GB DDR3 | 2× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $4425.00 /mo | CONFIGURE | |
| Dual Xeon E5-2620 v3 2.4 GHz 10 cores | 512 GB DDR3 | 8× 960 GB HDD SATA | 1 Gbps 15 TB | 1 | $4809.00 /mo | CONFIGURE | |
| Quad Xeon E5-2650 v3 2.3 GHz 10 cores | 128 GB DDR3 | 2× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $2425.00 /mo | CONFIGURE | |
| Quad Xeon E5-2620 v3 2.4 GHz 6 cores | 128 GB DDR4 | 36× 4 TB SSD | 1 Gbps 15 TB | 1 | $5069.00 /mo | CONFIGURE | |
| Quad Xeon E5-2620 v3 2.4 GHz 6 cores | 512 GB DDR4 | 16× 960 GB SSD | 1 Gbps 15 TB | 1 | $5875.00 /mo | CONFIGURE | 
 
                                    