| CPU | RAM | STORAGE | BANDWIDTH | IPv4 | MONTHLY | Stock | SORT | 
|---|---|---|---|---|---|---|---|
| Xeon E3-1230 v2 3.3 GHz 4 cores | 8 GB DDR3 | 2× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $169.00 /mo | CONFIGURE | |
| Xeon E3-1270 v2 3.5 GHz 4 cores | 16 GB DDR3 | 2× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $189.00 /mo | CONFIGURE | |
| Xeon E3-1230 v6 3.5 GHz 4 cores | 16 GB DDR3 | 2× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $229.00 /mo | CONFIGURE | |
| Xeon E3-1270 v6 3.8 GHz 4 cores | 32 GB DDR4 | 2× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $429.00 /mo | CONFIGURE | |
| Dual Xeon E5-2620 2 GHz 6 cores | 32 GB DDR4 | 2× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $449.00 /mo | CONFIGURE | |
| Dual Xeon E5-2620 v4 2 GHz 8 cores | 64 GB DDR4 | 2× 512 GB HDD SATA | 1 Gbps 15 TB | 1 | $1009.00 /mo | CONFIGURE | 
 
                                    