| CPU | RAM | STORAGE | BANDWIDTH | IPv4 | MONTHLY | Stock | SORT | 
|---|---|---|---|---|---|---|---|
| Xeon E3-1231 v3 3.4 GHz 4 cores | 8 GB DDR3 | 2× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $239.00 /mo | CONFIGURE | |
| Xeon E3-1231 v3 3.4 GHz 4 cores | 16 GB DDR3 | 1× 128 GB SSD | 1 Gbps 15 TB | 1 | $239.00 /mo | CONFIGURE | |
| Xeon E3-1231 v3 3.4 GHz 4 cores | 16 GB DDR3 | 2× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $265.00 /mo | CONFIGURE | |
| Xeon E3-1271 v3 3.6 GHz 4 cores | 16 GB DDR3 | 1× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $265.00 /mo | CONFIGURE | |
| Xeon E3-1271 v3 3.6 GHz 4 cores | 32 GB DDR3 | 1× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $275.00 /mo | CONFIGURE | |
| Xeon E5-1650 v3 3 GHz 6 cores | 16 GB DDR4 | 1× 2 TB HDD SATA | 1 Gbps 15 TB | 1 | $419.00 /mo | CONFIGURE | |
| Xeon E5-1650 v3 3 GHz 6 cores | 32 GB DDR3 | 2× 300 GB HDD SATA | 1 Gbps 15 TB | 1 | $449.00 /mo | CONFIGURE | |
| Xeon E5-2620 v3 2.4 GHz 6 cores | 64 GB DDR3 | 1× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $655.00 /mo | CONFIGURE | |
| Xeon E5-2620 v3 2.4 GHz 6 cores | 128 GB DDR3 | 1× 2 TB HDD SATA | 1 Gbps 15 TB | 1 | $855.00 /mo | CONFIGURE | |
| Xeon E5-2670 v3 2.3 GHz 12 cores | 128 GB DDR4 | 1× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $1279.00 /mo | CONFIGURE | 
 
                                    