| CPU | RAM | STORAGE | BANDWIDTH | IPv4 | MONTHLY | Stock | USD | CAD | EUR | 
|---|---|---|---|---|---|---|---|
| Pentium G850 2.9 GHz 2 cores | 12 GB DDR3 | 1× 500 GB HDD SATA | 1 Gbps 15 TB | 1 | $449.00 /mo | CONFIGURE | |
| Dual Xeon 5160 3 GHz 2 cores | 16 GB DDR3 | 4× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $159.00 /mo | CONFIGURE | |
| Xeon E3-1220 3.1 GHz 4 cores | 16 GB DDR3 | 2× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $169.00 /mo | CONFIGURE | |
| Xeon E3-1270 v2 3.5 GHz 4 cores | 16 GB DDR3 | 1× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $199.00 /mo | CONFIGURE | |
| Xeon E3-1270 v5 3.5 GHz 4 cores | 16 GB DDR4 | 2× 1 TB HDD SATA | 1 Gbps 15 TB | 1 | $239.00 /mo | CONFIGURE | |
| Xeon E5-1650 v2 3.5 GHz 6 cores | 64 GB DDR3 | 2× 240 GB SSD | 1 Gbps 15 TB | 1 | $279.00 /mo | CONFIGURE | |
| Xeon E-2186G 3.8 GHz 6 cores | 64 GB DDR3 | 2× 480 GB SSD | 1 Gbps 15 TB | 1 | $405.00 /mo | CONFIGURE | |
| EPYC 7301 2.2 GHz 16 cores | 64 GB DDR3 | 2× 480 GB HDD SATA | 1 Gbps 15 TB | 1 | $538.00 /mo | CONFIGURE | |
| Dual Xeon Silver 4114 2.2 GHz 10 cores | 64 GB DDR4 | 4× 2 TB HDD SATA | 1 Gbps 15 TB | 1 | $580.00 /mo | CONFIGURE | |
| Xeon E3-1245 v5 3.5 GHz 4 cores | 64 GB DDR4 | 2× 2 TB HDD SATA | 1 Gbps 15 TB | 1 | $395.00 /mo | CONFIGURE | |
| Core i7-6700K 4 GHz 4 cores | 32 GB DDR4 | 2× 480 GB HDD SATA | 1 Gbps 15 TB | 1 | $395.00 /mo | CONFIGURE | 
 
                                    